|
|
| Date | Cat. | Photo | Qty. | Manufacturer | Model | Year | Hours | Price | No. |
|
page 1 |
| 06.08.2010 | 101 | | 1 | Ammann | EUROMEA 160 | | 0 | | 217915 |
| 05.11.2010 | 101 | | 1 | AMMANN | Asphaltmischanlage, 160 t | 1985 | 0 | | 217806 |
| 03.27.2009 | 101 | | 4 | Ammann | 120- 160 to /h | | 0 | | 103781 |
| 05.12.2010 | 101 | | 1 | INTRAME | UM 160 ultra mobile | 1992 | 0 | | 217847 |
| 05.12.2010 | 101 | | 1 | INTRAME | 80 MT stationary plant | 1999 | 0 | | 217848 |
| 03.31.2010 | 101 | | 1 | Terex | Magnum 80 * mobile plant | 2009 | 0 | | 217746 |
| 03.31.2010 | 101 | | 1 | Terex | Magnum 140 * mobile plant | 2009 | 0 | | 217745 |
| 07.07.2010 | 101 | | 1 | WIBAU | WS 80 t | 1979 | 0 | | 217969 |
| 07.16.2010 | 101 | | 1 | Wibau | W120 | 1970 | 0 | | 217976 |
| 07.16.2010 | 101 | | 1 | Wibau | W120 | 1970 | 0 | | 217977 |
| 06.22.2010 | 101 | | 1 | WIBAU | W 160 5-U-H, 160 To/h | 1992 | 0 | | 217931 |
| 07.07.2010 | 101 | | 1 | WIBAU | Wibau 200t | 1978 | 0 | | 217968 |
|
page 1 |