|
|
| Date | Cat. | Photo | Qty. | Manufacturer | Model | Year | Hours | Price | No. |
|
page 1 |
| 02.09.2010 | 202 | | 1 | Ammann | JUSTWHITE | 2007 | 0 | | 217595 |
| 05.08.2010 | 202 | | 1 | Ammann | Betonmischanlage 60 cbm | 1990 | 0 | | 217828 |
| 11.09.2009 | 202 | | 5 | betonmischanlagen / concrete m | 30m³-50m³ per hour concrete mixing plant | | 0 | | 217259 |
| 07.29.2010 | 202 | | 1 | Concrete Batching Plant TEKA | Mixomat | 1993 | 0 | | 217998 |
| 02.04.2010 | 202 | | 1 | LIEBHERR | BETOMIX 50 concrete mixing plant | | 0 | | 217575 |
| 07.14.2009 | 202 | | 2 | Liebherr | RMA 3757560 | 1985 | 0 | | 193148 |
| 11.05.2009 | 202 | | 1 | RIEGER SPS | Control container (SPS Controling) for concrete mixing plants | 2005 | 0 | | 217269 |
| 02.04.2010 | 202 | | 1 | STETTER | STETTER H1 concrete mixing plant | 1992 | 0 | | 217576 |
| 06.24.2010 | 202 | | 1 | STETTER | M2 Tz | 2007 | 0 | | 217935 |
| 06.24.2010 | 202 | | 1 | STETTER | M2 Tz concrete mixing plant 94cbm | 2007 | 0 | | 217934 |
| 02.04.2010 | 202 | | 1 | Teka | Transportbeton concrete mixing plant | 1991 | 0 | | 217577 |
| 05.08.2010 | 202 | | 1 | TEKNOMOB | vollmobile betonmischanlage | 2008 | 0 | | 217835 |
| 06.24.2010 | 202 | | 1 | WELZOW | BA 500 B mobile concrete mixing plant | 1987 | 0 | | 217211 |
|
page 1 |